TAZAMA MATOKEO YA MECHI ZA JANA ZOTE HAPA by tuntu baby
England - Premier League February 9 | |||
---|---|---|---|
FT | Tottenham Hotspur | 1 - 0 | Everton |
FT | Manchester United | 2 - 2 | Fulham |
International - Friendly February 9 | |||
---|---|---|---|
13:00 | Saint Vincent and The Grenadines | ? - ? | Dominica imehairishwa |
International - Club Friendlies February 9 | |||
---|---|---|---|
FT | Dinamo Moscow | 0 - 0 | Videoton FC |
FT | Elfsborg | 1 - 2 | Dynamo Kyiv |
FT | Djurgaarden | 2 - 0 | Degerfors |
FT | Esbjerg fB | 3 - 1 | Jablonec |
FT | Brann | 1 - 1 | Aalesund |
FT | FH Hafnarfjordur | 1 - 3 | Spartak Moscow |
Italy - Serie A February 9 | |||
---|---|---|---|
FT | Torino | 1 - 2 | Bologna |
FT | Hellas Verona | 2 - 2 | Juventus |
FT | Lazio | 0 - 0 | Roma |
FT | Livorno | 0 - 1 | Genoa |
FT | Parma | 0 - 0 | Catania |
FT | Sampdoria | 1 - 0 | Cagliari |
FT | Inter | 1 - 0 | Sassuolo |
Spain - Liga BBVA February 9 | |||
---|---|---|---|
FT | Osasuna | 2 - 0 | Getafe |
FT | Valladolid | 2 - 2 | Elche |
FT | Real Sociedad | 0 - 0 | Levante |
FT | Sevilla | 1 - 4 | Barcelona |
Spain - Liga Adelante February 9 | |||
---|---|---|---|
FT | Hercules | 1 - 2 | Recreativo Huelva |
FT | Barcelona B | 2 - 0 | Tenerife |
FT | Cordoba | 0 - 2 | Eibar |
FT | Mirandes | 2 - 1 | Real Madrid Castilla |
FT | Sporting Gijon | 1 - 1 | Ponferradina |
FT | Murcia | 1 - 0 | Deportivo La Coruna |
FT | Alcorcon | 1 - 1 | Mallorca |
Germany - Bundesliga February 9 | |||
---|---|---|---|
FT | VfB Stuttgart | 1 - 4 | Augsburg |
FT | Schalke 04 | 2 - 0 | Hannover 96 |
Germany - 2. Bundesliga February 9 | |||
---|---|---|---|
FT | Bielefeld | 2 - 2 | St. Pauli |
FT | FC Cologne | 0 - 1 | Paderborn |
FT | Karlsruhe | 1 - 1 | Ingolstadt |
Germany - 3. Liga February 9 | |||
---|---|---|---|
FT | Stuttgart II | 0 - 1 | St.Kickers |
Germany - Regionalliga Nord February 9 | |||
---|---|---|---|
FT | Eintracht Norderstedt | 0 - 2 | Wolfsburg II |
FT | Goslarer SC | 4 - 1 | Wilhelmshaven |
FT | Oldenburg | 2 - 2 | ETSV Weiche Flensburg |
Postp. | SV Eichede | ? - ? | Werder Bremen II imehairishwa |
Postp. | St.Pauli II | ? - ? | Hannover II imehairishwa |
FT | BSV Rehden | 2 - 3 | Cloppenburg |
FT | Meppen | 0 - 1 | TSV Havelse |
Germany - Regionalliga West February 9 | |||
---|---|---|---|
FT | Fortuna Düsseldorf II | 1 - 1 | FC Koln II |
France - Ligue 1 February 9 | |||
---|---|---|---|
FT | Nantes | 1 - 2 | Lyon |
FT | Monaco | 1 - 1 | Paris Saint Germain |
Netherlands - Eredivisie February 9 | |||
---|---|---|---|
FT | Heracles | 1 - 1 | Cambuur |
FT | PEC Zwolle | 1 - 1 | Ajax |
FT | RKC Waalwijk | 5 - 2 | FC Utrecht |
FT | FC Groningen | 1 - 3 | SC Heerenveen |
Netherlands - Jupiler League February 9 | |||
---|---|---|---|
FT | Excelsior | 4 - 1 | FC Den Bosch |
Belgium - Jupiler League February 9 | |||
---|---|---|---|
FT | Standard Liege | 2 - 0 | Zulte-Waregem |
FT | Genk | 1 - 3 | Club Brugge |
Belgium - Belgacom League February 9 | |||
---|---|---|---|
FT | Aalst | 2 - 2 | Lommel |
FT | Antwerp | 1 - 1 | CS Vise |
FT | WS Bruxelles | 0 - 1 | St.Truiden |
Portugal - Liga ZON Sagres February 9 | |||
---|---|---|---|
FT | Olhanense | 1 - 1 | Maritimo |
FT | Rio Ave | 1 - 1 | Arouca |
FT | FC Porto | 3 - 0 | P.Ferreira |
FT | Braga | 4 - 1 | Gil Vicente |
Portugal - Segunda Liga February 9 | |||
---|---|---|---|
FT | Maritimo B | 2 - 3 | Oliveirense |
FT | Leixoes | 0 - 1 | Beira-Mar |
FT | Penafiel | 0 - 0 | Atletico |
FT | Portimonense | 2 - 0 | Trofense |
Aband. | Tondela | ? - ? | Chaves |
FT | Viseu | 1 - 0 | U. Madeira |
FT | Santa Clara | 1 - 1 | FC Porto B |
Scotland - Scottish Cup February 9 | |||
---|---|---|---|
FT | Dundee United | 2 - 1 | St. Mirren |
Austria - Bundesliga February 9 | |||
---|---|---|---|
FT | Rapid Wien | 3 - 1 | Austria Wien |
Switzerland - Super League February 9 | |||
---|---|---|---|
FT | Grasshoppers | 1 - 2 | Aarau |
FT | Sion | 1 - 2 | Lausanne |
FT | St.Gallen | 0 - 2 | FC Zurich |
Switzerland - Challenge League February 9 | |||
---|---|---|---|
FT | Servette | 1 - 3 | Schaffhausen |
FT | Winterthur | 2 - 1 | Locarno |
Greece - Super League February 9 | |||
---|---|---|---|
FT | Atromitos | 3 - 1 | Asteras Tripolis |
FT | Kalloni Lekanopedio | 1 - 0 | Levadiakos |
FT | Pas Giannina | 1 - 0 | Panaitolikos |
FT | Panathinaikos | 2 - 1 | PAOK Thessaloniki FC |
Greece - Football League:: North February 9 | |||
---|---|---|---|
FT | Aiginiakos FC | 3 - 0 | Doxa Dramas |
FT | Apollon Kalamaria | 1 - 1 | Tyrnavos 2005 |
FT | Anagennisi Giannitsa | 1 - 0 | Kavala |
Greece - Football League:: South February 9 | |||
---|---|---|---|
FT | Asteras Magoulas | 3 - 2 | Episkopi Rethymno |
FT | Kalithea | 1 - 1 | Fostiras |
FT | Panegialios | 0 - 1 | Chania FC |
Turkey - Super Lig February 9 | |||
---|---|---|---|
FT | Elazigspor | 3 - 0 | Kayserispor |
FT | Sivasspor | 2 - 0 | Fenerbahce |
FT | Bursaspor | 1 - 1 | MP Antalyaspor |
FT | Trabzonspor | 2 - 4 | Akhisar Belediye Genclik Ve Spor |
Turkey - 1. Lig February 9 | |||
---|---|---|---|
FT | Boluspor | 0 - 1 | Balikesirspor |
FT | Tavsanli Linyitspor | 2 - 0 | Sanliurfaspor |
FT | Denizlispor | 0 - 4 | Bucaspor |
FT | Gaziantep BB | 0 - 0 | 1461 Trabzon |
FT | Manisaspor | 1 - 2 | Orduspor |
Cyprus - 1st League Phase A February 9 | |||
---|---|---|---|
FT | Nea Salamis | 0 - 1 | Omonia Nicosia |
FT | APOEL Nicosia | 2 - 1 | Apollon Limassol |
FT | Ethnikos Achnas | 2 - 1 | Alki |
FT | Enosis Paralimni | 4 - 0 | Anorthosis |
Croatia - 1. League February 9 | |||
---|---|---|---|
FT | Dragovoljac | 1 - 2 | NK Istra 1961 |
Israel - Ligat-Al February 9 | |||
---|---|---|---|
FT | Maccabi Tel Aviv | 3 - 1 | Hapoel Beer Sheva |
Argentina - Primera Clausura February 9 | |||
---|---|---|---|
FT | Quilmes | 0 - 1 | Rosario Central |
FT | Newells Old Boys | 0 - 0 | Boca Juniors |
FT | River Plate | 1 - 0 | Gimnasia LP |
Argentina - Primera B Nacional February 9 | |||
---|---|---|---|
FT | Boca Unidos | 0 - 0 | Ferro Carril Oeste |
FT | Brown de Adrogue | 1 - 2 | Independiente |
Argentina - Argentino A Zona Norte February 9 | |||
---|---|---|---|
FT | Tiro Federal | 3 - 0 | Central Norte |
FT | Gimnasia y Tiro | 3 - 0 | Central Cordoba |
FT | Juventud Antoniana | 2 - 0 | Deportivo San Jorge Tucuman |
FT | CD Libertad | 2 - 0 | CA Chaco For Ever |
FT | Guarani Antonio Franco | 1 - 0 | Gimnasia y Esgrima de Concepción |
Argentina - Argentino A Zona Sur February 9 | |||
---|---|---|---|
FT | Club Atletico Alvarado | 0 - 0 | Club Rivadavia |
FT | Guillermo Brown | 2 - 1 | Juventud Unida Universitario |
FT | Deportivo Maipu | 1 - 2 | Club Cipolletti |
FT | Def. Belgrano Villa Ramalho | 5 - 2 | Racing Olavarría |
FT | Deportivo Santamarina | 2 - 2 | CAI Comodoro |
Brazil - Paulista A1 February 9 | |||
---|---|---|---|
FT | Palmeiras | 1 - 1 | Audax Sao Paulo |
FT | Ponte Preta | 2 - 1 | Sao Paulo |
FT | Mogi Mirim | 1 - 1 | Corinthians |
FT | Portuguesa | 4 - 0 | Linense |
Bolivia - Primera Division Clausura February 9 | |||
---|---|---|---|
FT | San Jose | 2 - 1 | Aurora |
FT | Universitario | 2 - 0 | Nacional Potosi |
FT | Jorge Wilstermann | 2 - 2 | Oriente Petrolero |
Chile - Primera Clausura February 9 | |||
---|---|---|---|
FT | Santiago Wanderers | 2 - 1 | Univ. de Chile |
FT | Huachipato | 0 - 1 | Deportes Iquique |
FT | Atletico Nublense | 3 - 1 | Univ. Conce |
FT | Union Espanola | 1 - 4 | Colo Colo |
Colombia - Liga Postobón I Apertura February 9 | |||
---|---|---|---|
FT | A. Petrolera | 1 - 1 | Deportivo Pasto |
FT | Autonoma | 1 - 1 | Itagui |
FT | Millonarios | 3 - 1 | Atletico Nacional |
FT | Tolima | 1 - 0 | Chico FC |
Ecuador - Serie A Apertura February 9 | |||
---|---|---|---|
FT | Independiente del Valle | 0 - 0 | Emelec |
FT | Dep. Quito | 1 - 1 | Manta |
FT | Barcelona SC | 0 - 0 | LDU de Quito |
FT | Dep. Cuenca | 1 - 1 | Olmedo |
Uruguay - Primera Division Clausura February 9 | |||
---|---|---|---|
FT | Cerro | 1 - 1 | Danubio |
FT | Cerro Largo | 2 - 2 | River Plate |
FT | Juventud de las Piedras | 0 - 4 | El Tanque Sisley |
FT | Miramar Misiones | 0 - 2 | Racing |
FT | Nacional | 2 - 0 | Rentistas |
Venezuela - Liga Movistar:: Clausura February 9 | |||
---|---|---|---|
FT | Tucanes FC | 1 - 1 | Tachira |
FT | Carabobo FC | 1 - 0 | Aragua FC |
FT | Deportivo Lara | 1 - 1 | Yaracuyanos FC |
FT | Llaneros Guanare | 1 - 1 | Deportivo La Guaira |
FT | Trujillanos FC | 4 - 1 | Estudiantes Merida |
FT | Mineros De Guayana | 2 - 1 | Deportivo Petare |
Mexico - Primera Division Clausura February 9 | |||
---|---|---|---|
FT | Puebla | 0 - 1 | CD Guadalajara |
FT | Toluca | 2 - 0 | Jaguares |
FT | Atlante | 1 - 4 | Cruz Azul |
FT | Queretaro FC | 2 - 0 | Veracruz |
Costa Rica - Primera Division - Clausura February 9 | |||
---|---|---|---|
FT | Deportivo Saprissa | 2 - 1 | Puntarenas FC |
FT | Universidad de Costa Rica | 0 - 1 | Limon |
FT | C.S. Cartaginés | 0 - 0 | Club Sport Herediano |
FT | Municipal Pérez Zeledón | 1 - 1 | CS Uruguay |
Guatemala - Liga Nacional Clasura February 9 | |||
---|---|---|---|
FT | CSD Municipal | 1 - 0 | CD Suchitepequez |
FT | Deportivo Mictlan | 2 - 1 | Club Xelaju |
FT | Coatepeque | 1 - 0 | CSD Comunicaciones |
FT | Halcones FC | 0 - 2 | Universidad SC |
FT | Deportivo Malacateco | 1 - 0 | Deportivo Heredia |
Honduras - Liga Nacional Clausura February 9 | |||
---|---|---|---|
FT | Platense FC | 0 - 0 | CD Victoria |
FT | CD Motagua | 1 - 1 | Real Espana |
FT | CD Marathon | 0 - 4 | CD Olimpia |
Asia - Champions League Qualification February 9 | |||
---|---|---|---|
FT | Lokomotiv Tashkent | 1 - 3 | Kuwait SC |
FT | Chonburi FC | 3 - 0 | South China |
Vietnam - V-League February 9 | |||
---|---|---|---|
FT | Than Quang Ninh | 3 - 0 | Dong Tam Long An |
FT | Hoang Anh Gia Lai | 3 - 1 | Song Lam Nghe An |
FT | LS Thanh Hoa | 2 - 1 | Binh Duong |
FT | Ninh Binh | 1 - 1 | Da Nang |
FT | Hai Phong | 2 - 0 | HV An Giang |
Azerbaijan - Premier League February 9 | |||
---|---|---|---|
FT | Simurq | 0 - 1 | FK Baku |
FT | Khazar Lenkoran | 2 - 2 | FK Neftchi |
Iran - Persian Gulf League February 9 | |||
---|---|---|---|
FT | Fajr Sepasi | 1 - 1 | Persepolis |
FT | Gostaresh Foolad FC | 0 - 0 | Mes Kerman |
FT | Foolad Khuzestan | 1 - 0 | Malavan |
FT | Naft Tehran | 3 - 0 | Teraktor Sazi |
FT | Esteghlal | 2 - 0 | Saipa |
Africa - Champions League :: Preliminary Round February 9 | |||
---|---|---|---|
FT | V. Club | 3 - 1 | Kano Pillars |
FT | Dynamos FC | 3 - 0 | Centre Chiefs |
FT | Mbabane Swallows | 2 - 0 | Nkana |
FT | Asante Kotoko | 2 - 1 | Barrack Young Controllers |
FT | Berekum Chelsea | 2 - 0 | Atlabar |
FT | Enyimba | 3 - 1 | Anges de Notse |
FT | Zamalek | 2 - 0 | Douanes Niamey |
Morocco - Botola Pro February 9 | |||
---|---|---|---|
FT | ASS Sale | 0 - 3 | KACM Marrakech |
FT | KAC Kenitra | 1 - 1 | Wydad Casablanca |
FT | Chabab Rif Al Hoceima | 2 - 1 | MAT Tetouan |
South Africa - Premier League February 9 | |||
---|---|---|---|
FT | Bloemfontein Celtic | 2 - 0 | University of Pretoria |
FT | Platinum Stars | 1 - 0 | Free State Stars |
Tunisia - Ligue I February 9 | |||
---|---|---|---|
FT | Avenir de La Marsa | 1 - 2 | Etoile du Sahel |
FT | CS Hammam-Lif | 0 - 0 | CA Bizertin |
FT | Esperance | 4 - 2 | Grombalia Sports |
FT | Gafsa | 0 - 0 | Etoile Metlaoui |
FT | LPTA Tozeur | 1 - 1 | Club Africain |
FT | Olympique de Beja | 1 - 0 | CS Sfaxien |
FT | Stade Gabésien | 1 - 1 | JS Kairouanaise |
FT | US Monastir | 0 - 0 | Stade Tunisien |
0 comments: